- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Opportunity, Great Prime Location, Gorgeous Well Maintained Estate Corner Lot 1.73 Acre With 5 Bedrooms, 3 Washrooms, Totally Renovated Top To Bottom With Lots Of Upgrades, New Tiles In The Kitchen & Laundry Room. It Has Marble Stairs, Solid Wood Kitchen, Cupboards, Quartz Countertop, Central Island And Upgraded Light Fixtures And Many More. Minute To Shelburne. Easy To Commute Anywhere. **** Extras **** All Elf's Fridge, Stove, Dishwasher, Washer & Dryer, New Roof, 20*20 Ft. Heated Garage, 26*16 Ft. Above Ground Pool, Workshop, Inground Sprinkler System Front & Back, Built In Speaker In The House.
All Elf's Fridge, Stove, Dishwasher, Washer & Dryer, New Roof, 20*20 Ft. Heated Garage, 26*16 Ft. Above Ground Pool, Workshop, Inground Sprinkler System Front & Back, Built In Speaker In The House.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | 2500-3000 |
Property Tax | $6,258 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 1.73 x 0.00 |
Pool | Abv Grnd |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 82.12m x 75.66m | Hardwood Floor, Crown Moulding, French Doors |
Main | Family | 140.98m x 81.99m | Gas Fireplace, Hardwood Floor |
Main | Kitchen | 148.49m x 139.37m | Ceramic Floor, Eat-In Kitchen |
Upper | Prim Bdrm | 177.79m x 130.41m | Hardwood Floor, 4 Pc Ensuite, Large Closet |
Upper | 2nd Br | 122.24m x 121.16m | Hardwood Floor, Large Closet |
Upper | 3rd Br | 125.03m x 120.54m | Hardwood Floor, Large Closet |
Upper | Office | 170.24m x 87.37m | Hardwood Floor, Large Closet |
Lower | Rec | 65.65m x 65.65m | Laminate |
Lower | 4th Br | 42.62m x 36.06m | Laminate |
Lower | Exercise | 36.06m x 39.27m | Laminate |
Main | Laundry | Measurements not available | Ceramic Floor |
Lower | Cold/Cant | 32.94m x 23.03m | Concrete Floor |
Bathroom Information
Floor | Description |
Lower | 1 x 3 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Listing Office: HOMELIFE MAPLE LEAF REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...