- Property Info
- WalkScore
- Mortgage Info
- Share
Well Maintained 3+1 Bedrooms' Home Close To Bramlea City Center,Go Station/407/410 Features Spacious Living Room Full Of Natural Light Thru Large Picture Window O/L Beautiful Landscaped Front Yard; Separate Dining Area ; Large Eat In Kitchen W/Breakfast Area; Master Bedroom W/2 Pc Ensuite; Relaxing Backyard W/Deck/Garden Area; 3 Washrooms; Huge Basement Bedroom/Full Washroom/Common Laundryare...Separate Entrance T Basement...Extra Wide Driveway W/3 Parking...Ready To Move In **** Extras **** Windows (10 Yrs); Front Door (2 Yrs); Driveway (4 Yrs); Fence(5 Yrs);
Windows (10 Yrs); Front Door (2 Yrs); Driveway (4 Yrs); Fence(5 Yrs);
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Backsplit 3 |
Square Feet | |
Property Tax | $3,835 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 39.67 x 124.97 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.6m x 12.27m | Laminate, Picture Window |
Main | Dining | 11.88m x 9.68m | Laminate, Open Concept |
Main | Kitchen | 13.32m x 11.45m | Eat-In Kitchen, Stainless Steel Appl |
Upper | Prim Bdrm | 16.21m x 11.22m | Laminate, Closet, Window |
Upper | 2nd Br | 10.24m x 9.88m | Laminate, Closet, Window |
Upper | 3rd Br | 9.88m x 9.25m | Laminate, Closet, Window |
Lower | Bathroom | Measurements not available | Tile Floor |
Lower | Kitchen | Measurements not available |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...