- Property Info
- WalkScore
- Mortgage Info
- Share
End Unit Townhouse-Like Semi-Det. Home! One Of Brampton's Most Desirable Neighbourhoods. Inviting Liv/Din Area To Entertain Family&Friends. Family Size Kitchen With Breakfast Area And Walk Out To Backyard. Large, Cozy Family Room With Vaulted Ceiling And Fireplace. 3 Spacious Bdrs, Master Bdr Offers Ensuite Bathroom With Bathtub. Renovated 2nd Bthr On A 2nd Floor Offers Walk-In Shower. Spacious Basement To Accommodate Your Needs. Plenty Of Storage Space. Enjoy Some Gardening On Your Backyard. Well Kept Complex With Outdoor Pool. Maint. Free Life Style: Corp. Is Taking Care Of Show Removal, Grass And All Exterior Work Of The House. Condo Living Life Style But With A Backyard And Basement To Enjoy! Walk To School, Chinguacousy Park, Library, Bramalea City Centre. Call It Home! **** Extras **** Brand New Unused Appliances(Refrigerator, Stove, Dishwasher). Furnace And Hot Water Tank(2020). Shingles, Front Door & Windows Replaced Within 5Years.
Brand New Unused Appliances(Refrigerator, Stove, Dishwasher). Furnace And Hot Water Tank(2020). Shingles, Front Door & Windows Replaced Within 5Years.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $3,286 |
Maintenance | $667.00 |
Days On Our Website | 22 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 15.81m x 9.84m | O/Looks Dining, Laminate, Window |
Ground | Dining | 9.84m x 9.84m | Laminate, O/Looks Backyard, Picture Window |
Ground | Kitchen | 15.81m x 7.87m | Laminate, W/O To Patio, Breakfast Area |
In Betwn | Family | 16.01m x 10.33m | Broadloom, Vaulted Ceiling, Fireplace |
2nd | Prim Bdrm | 14.6m x 10.33m | Broadloom, 4 Pc Ensuite, Closet |
2nd | 2nd Br | 15.32m x 9.32m | Window, Closet, Broadloom |
2nd | 3rd Br | 10.01m x 10.01m | Closet, Broadloom, Window |
Ground | Foyer | Measurements not available | Laminate, Closet |
Bsmt | Rec | Measurements not available | L-Shaped Room, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...