- Property Info
- WalkScore
- Mortgage Info
- Share
Charming Century Stone Farmhouse With Wrap Around Verandah At The End Of A Tree Lined Driveway Situated On 50 Glorious Acres Of Magnificent Rolling Farmland With 3 Spring Fed Ponds, This Idyllic Setting Has Much To Offer. In Ground Salt Water Pool, Separate Garage, Double Bank Barns On A Paved Road! Total Of 5 Bedrooms, Large Principal Rooms And Lots Of Original Trim And Flooring. Drilled Well. **** Extras **** Farm Currently Commercially Leased To An Ancher Tenant With Great Income To Be Assumed. Five Fenced Fields. This Is A Rarely Find 50 Acres Farm Located In Heart Of The Most Sought After Schomberg Neighborhoods With Plenty Of Potentials Uses
Farm Currently Commercially Leased To An Ancher Tenant With Great Income To Be Assumed. Five Fenced Fields. This Is A Rarely Find 50 Acres Farm Located In Heart Of The Most Sought After Schomberg Neighborhoods With Plenty Of Potentials Uses
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $10,025 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 746.00 x 2946.00 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Stone |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 16.01m x 8.33m | Galley Kitchen, Tile Floor |
Ground | Dining | 12.01m x 8.99m | Wainscoting, Hardwood Floor, Combined W/Family |
Ground | Family | 12.01m x 8.99m | Fireplace, Hardwood Floor, Combined W/Dining |
Ground | Den | 14.9m x 12.99m | Broadloom, Fireplace, Panelled |
Ground | Living | 22.01m x 12.99m | Fireplace, Hardwood Floor, Fireplace Insert |
Ground | 4th Br | 13.48m x 9.32m | Broadloom, Closet |
Ground | 5th Br | 9.97m x 9.48m | Broadloom, Closet |
Ground | Foyer | 18.01m x 7.64m | Skylight, Slate Flooring, Side Door |
2nd | Prim Bdrm | 19.49m x 12.66m | Broadloom, Closet |
2nd | 2nd Br | 11.38m x 9.97m | Broadloom, Closet |
2nd | 3rd Br | 14.9m x 10.99m | Broadloom, Closet |
2nd | Games | 20.01m x 18.01m | Hardwood Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: HOMELIFE MAPLE LEAF REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...