- Property Info
- WalkScore
- Mortgage Info
- Share
This Unit Features 1 Bedroom + Large Den With Open Concept Living/Dining Area, Walk Out To Large Balcony W/Wood Interlocking. Upgrades Throughout. Modern Kitchen W/Breakfast Bar, Built In Closet Storage In Bdrm. Den Makes Great Office W/Ensuite Storage Space. High Demand Location! Great Maintenance Fees Around. Just Mins To Union Station, Financial District, Acc, Rogers Center, Cn Tower, Aquarium, Longos, Harbourfront & Hwy. View Of Tower!
S/S Fridge &Stove, B/I Microwave, Dishwasher, Washer &Dryer. Des .Light Fixtures , Freshly Painted. Concierge W/24Hr Security, Gym, Sauna, Pool, Billiards Room, Theater Room, Virtual Golf, Party Room, Guest Suites &Visitor Park.
Property Details
Property Type | Comm Element Condo |
---|---|
Property Style | Multi-Level |
Square Feet | 600-699 |
Property Tax | $2,500 |
Maintenance | $460.00 |
Basement | Other |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | Measurements not available | Combined W/Kitchen, Balcony |
Main | Kitchen | Measurements not available | Stainless Steel Appl, B/I Microwave, B/I Dishwasher |
Main | Den | Measurements not available | B/I Shelves, Large Closet |
Main | Master | Measurements not available | Closet Organizers, Large Window, Mirrored Closet |
Main | Laundry | Measurements not available | |
Main | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: HOMELIFE MAPLE LEAF REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...